Analytics
Sales
1,245
Revenue
$58,981.00
Returns
32
Revenue
$4589.00
Revenue
$4589.00
Category
Share
Laptops
38%
Smartphones
27%
PC Components
18%
Monitors
9%
Latest Orders
| Order | Customer | Date | Total | Status |
|---|---|---|---|---|
| #1001 | Alice | Jun 18, 00:00 | 120.5 | Paid |
| #1002 | Bob | Jun 17, 00:00 | 89.99 | Pending |
| #1003 | Charlie | Jun 16, 00:00 | 45 | Paid |
| #1004 | Diana | Jun 15, 00:00 | 210 | Failed |
| #1005 | Eve | Jun 14, 00:00 | 67.25 | Paid |
Popular Products
| Image | Product | Stock |
|---|---|---|
![]() | MacBook Pro 16" | Low stock |
![]() | iPhone 15 Pro | Out of stock |
![]() | Dell UltraSharp 27 | In stock |
![]() | Logitech MX Master 3S | Low stock |




